Product Name: 42 Meter Concrete Boom Pump For Sale
Quantity Of Boom: 5
Destination: Philippines
Delivery Date: October, 2019
Concrete pump truck manufacturers: Haomei
Get Quotation: If you like to get the concrete pump truck price, welcome to email me directly: feedom@haomei-machinery.com
Specification:
Specification | Unit | Value |
Output In Theory | m3/h | 125 |
Index Of The Pump Carry Capacity | Mpa.m3/h | 586 |
Theoretic Pumping Pressure | Mpa | 8.5 |
Bucket Volume | L | 700 |
Height Of Top Surface Of Bucket | mm | 1400 |
Model Of Dirstribution Valve | S Valve | |
Max. Operation Radius | m | 40.7 |
Max. Operation Height | m | 44.7 |
Max. Operation Depth | m | 31.3 |
Open Height Of Boom | mm | 8495 |
Distance Between Front Landing Legs | mm | 9550 |
Distance Between Rear Landing Legs | mm | 9550 |
Distance Between Front & Rear Landing Legs | mm | 9190 |
Diameter Of Delivery Pipe | mm | 125 |
Length Of Hose Pipe | m | 3 |
Rotary Range Of Boom | 365° | |
Quantity Of Boom | 5 | |
Rotary Angle Of Each Boom | ° | 91/180/180/180/270 |
Wire Line Control Distance | m | 33 |
Romote Control Distance | m | 200 |
Max. Speed | km/h | 80 |
Min. Turn Radius | mm | 12100 |
Brake Distance | m | 10 |
Approach Angle | ° | 16 |
Departure Angle | ° | 11 |
Chassis Model | HOWO ZZ5437S4667C | |
Wheel Base Between The First & The Second Axle | mm | 1800 |
Wheel Base Between The Second & The Third Axle | mm | 4600 |
Wheel Base Between The Third & The Fourth Axle | mm | 1350 |
Front Tread | mm | 2022 |
Rear Tread | mm | 1830 |
Max. Engine Output Power | kw | 275(2200r/min) |
Max. Engine Output Torque | n.m | 1500 /(1100~1600 r/min) |
Max, Gradient Ability | % | 35 |
Fuel Consumption | L/100km | 40 |
Out Dimension(L×W×H) | mm | 13300×2500×4000 |
Total Weight | kg | 40000 |
Original source: https://www.haomei-machinery.com/case/42-meter-concrete-boom-pump-for-sale-in-philippines.html
Tags: 42 meter concrete pump concrete boom pump for sale concrete pump truck price co