Small concrete batching plant generally means concrete plant capacity under 100m³/h, we are professional concrete batching plant machine manufacturing factory and able to supply small and big size concrete batching plant machine.
Short delivery time;
High efficiency, low energy consumption, environment protection;
Equipped with high quality and import spare parts, long service life, stable running;
model | HZS25 | HZS35 | HZS50 | HZS75 |
Theoretical output(m³/h) | 25 | 35 | 50 | 75 |
Mixer model | JS500 | JS750 | JS1000 | JS1500 |
Output per batch(m³) | 0.5 | 0.75 | 1 | 1.5 |
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 |
Total power(KW) | 27 | 35 | 80 | 110 |
Aggregate weighing accuracy(kg %) | (0-1500)±2% | (0-2250)±2% | (0-2500)±2% | (0-4000)±2% |
cement weighing accuracy(kg %) | (0-300) ±1% | (0-400)±1% | (0-500)±1% | (0-800)±1% |
water weighing accuracy(kg %) | (0-200) ±1% | (0-300)±1% | (0-300)±1% | (0-500)±1% |
fly ash weighing accuracy(kg %) | (0-300) ±1% | (0-300)±1% | (0-300)±1% | (0-500)±1% |
additive weighing accuracy(kg %) | (0-40) ±1% | (0-40)±1% | (0-40)±1% | (0-50)±1% |
Discharge height(m) | 3.8-4.1 | |||
Max. aggregate dia.(mm) | 60 | 60 | 80 | 80 |
Cement silo and screw conveyor | On request | |||
Total weight (ton) | 20 | 25 | 35 | 45 |
Overall dimension(LxWxH)(m) | 11.5x5.8x19.4 | 12x6x19.4 | 20.5x7.5x19.4 | 25.9x9.2x19.4 |
Original source: https://www.haomei-machinery.com/a/small-concrete-batching-plant-import-export.html
Tags: Small Mini Concrete Batching Plant Import From China Concrete Batchs Plant Manu