Product Name: Mobile Asphalt Plant For Sale
Model: LBY-1000
Capacity: 80 t/h
Destination: Uzbekistan
Delivery Date: October
Get quotation: If you like to get mobile asphalt plant price , welcome to contact us by email: feedom@haomei-machinery.com
Abstract: Quick movement of asphalt mixing plant is vital for the quick finish of roads construction. At the same time, it should satisfy the roads’ requirements for asphalt. That’s why our Uzbekistan customers chose us.
Specification of Mobile Asphalt Plant For Sale
Model | LBY-1000 | LBY-1500 | LBY-2000 | |
Capacity | 80T/h | 120T/h | 160T/h | |
Coverall Power | Fuel Oil | 54kw | 54kw | 54kw |
Fuel Coal | 54kw | 54kw | 54kw | |
Aggregate Batcher | 2.3m3*3 | 2.3m3*3 | 2.3m3*3 | |
Storage Volume(T) | 60 | 80 | 100 | |
Finished Asphalt Storage Bin | 10t | 15t | 20t | |
Weighing Accuracy(100%) | Bitumen | +0.2 | +0.2 | +0.2 |
Powder | +0.25 | +0.25 | +0.25 | |
Aggregate | +0.5 | +0.5 | +0.5 | |
Asphalt Temperature | 120℃-180℃ | |||
Fuel Consumption | Fuel Oil:5-7.5kg/t; Fuel Coal:13-15kg/t | |||
Optional Components | Water dust collector, Bag-house dust collector, Control room, Bitumen heating tank |
Original source: https://www.haomei-machinery.com/case/mobile-asphalt-mixing-plant-to-uzbekistan.html
Tags: mobile asphalt mixing plant mobile asphalt plant for sale mobile asphalt plant p