Concrete truck mixer composed of the chassis, tanks, piping systems, automatic unloading devices and other components.
Mainly composed of the barrel tank, the tank to the upper end of the inlet, fluidized bed, a feeding tube assembly, intake manifold, and other accessories.
Pipeline system: Front and after the bulk cement trucks, each with a gas chamber, while open the machine at the same time and individually controlled by valve to realize the function respectively.
High-intensity drum material
Optimized mixing blades
Low material residue
High-quality parts, reliable running
Imported original hydraulic system
Model | HM8-D | |
Specification | Unit | Value |
Mixing Capacity | m³ | 8 |
Tank Volume | m³ | 12.8 |
Feeding Speed | m³/min | ≥3 |
Discharging Speed | m³/min | ≥1.5 |
Residual Ratio of Discharging | % | ≤0.5% |
Water Supply System | Air pressure | |
Water Tank Volume | L | 260 |
Overall Dimension | mm | 8715*2496*3800 |
Chassis Model | HOWO | |
Clutch | φ | φ430 Monolithic dry type |
Min Ground Clearance | mm | 314 |
Max Speed | km/h | 90 |
Engine Max Output Power | kw | 276 |
Emission Standard | Euro Ⅲ | |
Rated Load | kgs | 13500 |
Overall Weight | kgs | 25000 |
Wheelbase | mm | 3225+1350 |
Original source: https://www.haomei-machinery.com/product/hm8-d-concrete-truck-mixer.html
Tags: ConcreteTruckMixer TruckMixerSupplier MixerTruck